KTX β Bus 513 Connections
For each KTX from Ulsan Station: the latest bus reaching the station 5 min before departure.
Morning (until 11:59)
| Train No. | 1 | 301 | 3 | 303 | 5 | 141 | 369 | 9 | 305 | 11 | 307 | 171 | 15 | 17 | 313 | 121 | 371 | 317 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX-μ°μ² |
| β Bus 513 direct | ||||||||||||||||||
| 513 Deokha dep. | 05:50 | 06:10 | 06:10 | 06:40 | 06:40 | 06:40 | 07:10 | 07:10 | 07:40 | 07:40 | 07:40 | 08:20 | 08:20 | 09:00 | 09:00 | 09:40 | 09:40 | 10:10 |
| Board at UNIST | 06:45 | 07:09 | 07:09 | 07:39 | 07:39 | 07:39 | 08:11 | 08:11 | 08:41 | 08:41 | 08:41 | 09:22 | 09:22 | 10:01 | 10:01 | 10:41 | 10:41 | 11:11 |
| Ulsan Stn stop arr. | 07:00 | 07:25 | 07:25 | 07:55 | 07:55 | 07:55 | 08:28 | 08:28 | 08:58 | 08:58 | 08:58 | 09:39 | 09:39 | 10:17 | 10:17 | 10:57 | 10:57 | 11:27 |
| Buffer (min) | 29 | 20 | 30 | 13! | 27 | 34 | 21 | 32 | 10! | 20 | 33 | 14! | 26 | 8! | 14! | 15! | 33 | 13! |
| β‘ Bus 5001 + transfer at Jinmok Hall | estimated Β· check live arrivals | |||||||||||||||||
| Leave UNIST (bus) | 06:40713 | 06:40713 | 07:15713 | 07:35743 | 07:35743 | 07:50753 | 07:50753 | 08:10743 | 08:10743 | 08:30753 | 08:30753 | 09:01513 | 09:20753 | 09:20753 | 09:50753 | 10:11513 | 10:42513 | 10:55713 |
| Jinmok Hall arr. Β· cross | 06:43 | 06:43 | 07:18 | 07:38 | 07:38 | 07:53 | 07:53 | 08:13 | 08:13 | 08:33 | 08:33 | 09:04 | 09:23 | 09:23 | 09:53 | 10:14 | 10:45 | 10:58 |
| 5001 Jinmok Hall dep. | 06:51 | 06:51 | 07:24 | 07:44 | 07:44 | 08:04 | 08:04 | 08:28 | 08:28 | 08:48 | 08:48 | 09:08 | 09:31 | 09:31 | 10:01 | 10:30 | 10:50 | 11:10 |
| 5001 Ulsan Stn arr. | 07:09 | 07:09 | 07:43 | 08:03 | 08:03 | 08:23 | 08:23 | 08:48 | 08:48 | 09:08 | 09:08 | 09:28 | 09:51 | 09:51 | 10:20 | 10:49 | 11:09 | 11:29 |
| Buffer (min) | 20 | 36 | 12 | 5 | 19 | 6 | 26 | 12 | 20 | 10 | 23 | 25 | 14 | 34 | 11 | 23 | 21 | 11 |
| Ulsan dep. | 07:29 | 07:45 | 07:55 | 08:08 | 08:22 | 08:29 | 08:49 | 09:00 | 09:08 | 09:18 | 09:31 | 09:53 | 10:05 | 10:25 | 10:31 | 11:12 | 11:30 | 11:40 |
| Busan arr. | 07:50 | 08:06 | 08:16 | 08:30 | 08:43 | 08:51 | 09:10 | 09:22 | 09:30 | 09:39 | 09:53 | 10:15 | 10:26 | 10:46 | 10:52 | 11:33 | 11:52 | 12:01 |
Afternoon (12:00β17:59)
| Train No. | 23 | 319 | 25 | 27 | 323 | 123 | 29 | 31 | 33 | 329 | 37 | 331 | 39 | 335 | 45 | 337 | 47 | 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX | KTX-μ°μ² | KTX | KTX | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX-μ°μ² |
| β Bus 513 direct | ||||||||||||||||||
| 513 Deokha dep. | 10:40 | 10:40 | 10:40 | 11:10 | 11:40 | 11:40 | 11:40 | 12:40 | 13:10 | 13:50 | 13:50 | 13:50 | 14:20 | 14:50 | 15:20 | 15:20 | 15:50 | 16:20 |
| Board at UNIST | 11:41 | 11:41 | 11:41 | 12:11 | 12:41 | 12:41 | 12:41 | 13:41 | 14:12 | 14:52 | 14:52 | 14:52 | 15:24 | 15:54 | 16:27 | 16:27 | 16:57 | 17:33 |
| Ulsan Stn stop arr. | 11:57 | 11:57 | 11:57 | 12:27 | 12:57 | 12:57 | 12:57 | 13:57 | 14:28 | 15:08 | 15:08 | 15:08 | 15:40 | 16:10 | 16:43 | 16:43 | 17:13 | 17:49 |
| Buffer (min) | 6! | 21 | 28 | 26 | 7! | 17 | 23 | 23 | 9! | 10! | 30 | 36 | 24 | 28 | 8! | 35 | 12! | 9! |
| β‘ Bus 5001 + transfer at Jinmok Hall | estimated Β· check live arrivals | |||||||||||||||||
| Leave UNIST (bus) | 11:25753 | 11:25753 | 11:25753 | 12:20743 | 12:20743 | 12:20743 | 12:20743 | 13:20713 | 13:50743 | 14:25713 | 14:55743 | 14:55743 | 14:55743 | 15:25753 | 16:10743 | 16:10743 | 16:10743 | 17:05753 |
| Jinmok Hall arr. Β· cross | 11:28 | 11:28 | 11:28 | 12:23 | 12:23 | 12:23 | 12:23 | 13:23 | 13:53 | 14:28 | 14:58 | 14:58 | 14:58 | 15:28 | 16:13 | 16:13 | 16:13 | 17:08 |
| 5001 Jinmok Hall dep. | 11:38 | 11:38 | 11:38 | 12:28 | 12:28 | 12:28 | 12:28 | 13:29 | 13:59 | 14:32 | 15:02 | 15:02 | 15:02 | 15:48 | 16:18 | 16:18 | 16:18 | 17:13 |
| 5001 Ulsan Stn arr. | 11:57 | 11:57 | 11:57 | 12:47 | 12:47 | 12:47 | 12:47 | 13:48 | 14:18 | 14:51 | 15:21 | 15:21 | 15:21 | 16:06 | 16:37 | 16:37 | 16:37 | 17:32 |
| Buffer (min) | 6 | 21 | 28 | 6 | 17 | 27 | 33 | 32 | 19 | 27 | 17 | 23 | 43 | 32 | 14 | 41 | 48 | 26 |
| Ulsan dep. | 12:03 | 12:18 | 12:25 | 12:53 | 13:04 | 13:14 | 13:20 | 14:20 | 14:37 | 15:18 | 15:38 | 15:44 | 16:04 | 16:38 | 16:51 | 17:18 | 17:25 | 17:58 |
| Busan arr. | 12:24 | 12:39 | 12:46 | 13:14 | 13:26 | 13:35 | 13:42 | 14:42 | 14:58 | 15:39 | 15:59 | 16:06 | 16:25 | 16:59 | 17:12 | 17:39 | 17:47 | 18:20 |
Evening (from 18:00)
| Train No. | 341 | 175 | 343 | 53 | 55 | 345 | 57 | 347 | 59 | 61 | 63 | 351 | 65 | 4053 | 377 | 153 | 355 | 67 | 69Β·9069 | 357 | 71 | 73 | 4059 | 361 | 75 | 363 | 77 | 81 | 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX | KTX | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX | KTX | KTX | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX | KTX |
| β Bus 513 direct | |||||||||||||||||||||||||||||
| 513 Deokha dep. | 16:20 | 16:20 | 16:50 | 16:50 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 18:40 | 19:10 | 19:10 | 19:10 | 19:40 | 19:40 | 19:40 | 19:40 | 20:10 | 20:30 | 20:30 | 21:00 | 21:20 | 21:20 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 |
| Board at UNIST | 17:33 | 17:33 | 18:03 | 18:03 | 18:34 | 18:34 | 18:34 | 18:34 | 18:34 | 19:45 | 20:10 | 20:10 | 20:10 | 20:40 | 20:40 | 20:40 | 20:40 | 21:07 | 21:27 | 21:27 | 21:55 | 22:15 | 22:15 | 22:54 | 22:54 | 22:54 | 22:54 | 22:54 | 22:54 |
| Ulsan Stn stop arr. | 17:49 | 17:49 | 18:19 | 18:19 | 18:50 | 18:50 | 18:50 | 18:50 | 18:50 | 20:01 | 20:25 | 20:25 | 20:25 | 20:55 | 20:55 | 20:55 | 20:55 | 21:22 | 21:42 | 21:42 | 22:10 | 22:30 | 22:30 | 23:08 | 23:08 | 23:08 | 23:08 | 23:08 | 23:08 |
| Buffer (min) | 20 | 27 | 16! | 25 | 7! | 22 | 35 | 53 | 60 | 13! | 9! | 20 | 27 | 6! | 15 | 22 | 29 | 12! | 7! | 20 | 7! | 9! | 29 | 7! | 16 | 28 | 35 | 74 | 95 |
| β‘ Bus 5001 + transfer at Jinmok Hall | estimated Β· check live arrivals | ||||||||||||||||||||||||||||
| Leave UNIST (bus) | 17:05753 | 17:25713 | 17:25713 | 18:05753 | 18:05753 | 18:25713 | 18:30743 | 18:51513 | 18:51513 | 19:31513 | 19:45753 | 19:45753 | 20:10743 | 20:10743 | 20:38513 | 20:38513 | 20:38513 | 20:55753 | 21:10743 | 21:10743 | 21:40713 | 21:50743 | 22:25713 | 22:25713 | 22:45713 | 22:54513 | 22:54513 | 22:54513 | 22:54513 |
| Jinmok Hall arr. Β· cross | 17:08 | 17:28 | 17:28 | 18:08 | 18:08 | 18:28 | 18:33 | 18:54 | 18:54 | 19:34 | 19:48 | 19:48 | 20:13 | 20:13 | 20:41 | 20:41 | 20:41 | 20:58 | 21:13 | 21:13 | 21:43 | 21:53 | 22:28 | 22:28 | 22:48 | 22:57 | 22:57 | 22:57 | 22:57 |
| 5001 Jinmok Hall dep. | 17:13 | 17:46 | 17:46 | 18:16 | 18:16 | 18:35 | 18:50 | 19:10 | 19:10 | 19:40 | 20:00 | 20:00 | 20:24 | 20:24 | 20:44 | 20:44 | 20:44 | 21:04 | 21:20 | 21:20 | 21:50 | 22:10 | 22:34 | 22:34 | 22:54 | 23:10 | 23:10 | 23:42 | 23:42 |
| 5001 Ulsan Stn arr. | 17:32 | 18:05 | 18:05 | 18:35 | 18:35 | 18:55 | 19:09 | 19:29 | 19:29 | 19:59 | 20:18 | 20:18 | 20:42 | 20:42 | 21:02 | 21:02 | 21:02 | 21:22 | 21:37 | 21:37 | 22:07 | 22:27 | 22:52 | 22:52 | 23:12 | 23:27 | 23:27 | 23:59 | 23:59 |
| Buffer (min) | 37 | 11 | 30 | 9 | 22 | 17 | 16 | 14 | 21 | 15 | 16 | 27 | 10 | 19 | 8 | 15 | 22 | 12 | 12 | 25 | 10 | 12 | 7 | 23 | 12 | 9 | 16 | 23 | 44 |
| Ulsan dep. | 18:09 | 18:16 | 18:35 | 18:44 | 18:57 | 19:12 | 19:25 | 19:43 | 19:50 | 20:14 | 20:34 | 20:45 | 20:52 | 21:01 | 21:10 | 21:17 | 21:24 | 21:34 | 21:49 | 22:02 | 22:17 | 22:39 | 22:59 | 23:15 | 23:24 | 23:36 | 23:43 | 00:22 | 00:43 |
| Busan arr. | 18:31 | 18:38 | 18:57 | 19:05 | 19:18 | 19:33 | 19:47 | 20:04 | 20:11 | 20:35 | 20:55 | 21:06 | 21:14 | 21:23 | 21:31 | 21:38 | 21:45 | 21:56 | 22:10 | 22:24 | 22:38 | 23:01 | 23:21 | 23:36 | 23:46 | 23:57 | 00:05+1 | 00:43+1 | 01:04+1 |
Bold: trains Β· Bus times are estimates (Deokha/Samnam are timetabled) Β· ! tight: a late bus leaves less than 5 min
Green: lets you leave UNIST later Β· Bus 5001 skips UNIST; cross the road at Jinmok Hall and transfer (small number: transfer bus).
Travel times: records 2026-01-22β2026-06-01 Β· Trains: MOLIT TAGO