KTX β Bus 513 Connections
For each KTX from Ulsan Station: the latest bus reaching the station 5 min before departure.
Morning (until 11:59)
| Train No. | 306 | 9308Β·308 | 4012 | 314 | 318 | 320 | 322 | 324 |
|---|---|---|---|---|---|---|---|---|
| Type | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² |
| β Bus 513 direct | ||||||||
| 513 Deokha dep. | β | 05:50 | 06:10 | 07:10 | 07:40 | 09:00 | 09:00 | 09:40 |
| Board at UNIST | β | 06:47 | 07:08 | 08:14 | 08:44 | 10:02 | 10:02 | 10:42 |
| Ulsan Stn stop arr. | β | 07:02 | 07:24 | 08:30 | 09:00 | 10:18 | 10:18 | 10:58 |
| Buffer (min) | β | 6! | 11! | 21 | 36 | 11! | 38 | 12! |
| β‘ Bus 5001 + transfer at Jinmok Hall | ||||||||
| Leave UNIST (bus) | 05:45753 | 06:40713 | 07:05743 | 08:25713 | 08:50753 | 09:50753 | 10:35713 | 10:35713 |
| Jinmok Hall arr. Β· cross | 05:48 | 06:43 | 07:08 | 08:28 | 08:53 | 09:53 | 10:38 | 10:38 |
| 5001 Jinmok Hall dep. | 05:53 | 06:53 | 07:13 | 08:35 | 09:02 | 10:01 | 10:41 | 10:41 |
| 5001 Ulsan Stn arr. | 06:01 | 07:02 | 07:21 | 08:43 | 09:10 | 10:09 | 10:49 | 10:49 |
| Buffer (min) | 12! | 6! | 14! | 8! | 26! | 20 | 7! | 21! |
| Ulsan dep. | 06:13 | 07:08 | 07:35 | 08:51 | 09:36 | 10:29 | 10:56 | 11:10 |
| κ²½μ£Ό | γ¬ | 07:20 | γ¬ | γ¬ | γ¬ | 10:39 | 11:06 | γ¬ |
| λλꡬ | 06:36 | 07:38 | 07:58 | 09:14 | 09:59 | 10:57 | 11:24 | 11:33 |
| μλꡬ | 06:46 | γ¬ | 08:08 | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ |
| κΉμ²κ΅¬λ―Έ | 07:08 | 08:01 | 08:30 | γ¬ | γ¬ | γ¬ | 11:48 | γ¬ |
| λμ | 07:33 | 08:26 | 08:55 | 09:57 | 10:42 | 11:40 | 12:13 | 12:17 |
| μ€μ‘ | 07:51 | 08:45 | 09:13 | 10:15 | γ¬ | 11:59 | γ¬ | 12:35 |
| μ²μμμ° | 08:04 | γ¬ | 09:26 | γ¬ | 11:09 | γ¬ | 12:37 | 12:48 |
| λν | 08:22 | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | 13:06 |
| Suseo arr. | 08:41 | 09:29 | 10:03 | 10:59 | 11:46 | 12:43 | 13:08 | 13:25 |
Afternoon (12:00β17:59)
| Train No. | 326 | 330 | 334 | 336 | 338 | 340 | 342 | 374 | 348 | 4050 |
|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX |
| β Bus 513 direct | ||||||||||
| 513 Deokha dep. | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:10 | 14:20 | 14:20 | 15:20 | 15:50 |
| Board at UNIST | 12:11 | 12:41 | 13:11 | 13:41 | 14:12 | 14:12 | 15:23 | 15:23 | 16:26 | 16:56 |
| Ulsan Stn stop arr. | 12:26 | 12:56 | 13:27 | 13:57 | 14:27 | 14:27 | 15:39 | 15:39 | 16:43 | 17:13 |
| Buffer (min) | 9! | 11! | 34 | 35 | 20 | 36 | 12! | 27 | 23 | 38 |
| β‘ Bus 5001 + transfer at Jinmok Hall | ||||||||||
| Leave UNIST (bus) | 11:45753 | 12:40753 | 13:20713 | 13:50743 | 14:22513 | 14:22513 | 15:05753 | 15:25753 | 16:25753 | 17:05753 |
| Jinmok Hall arr. Β· cross | 11:48 | 12:43 | 13:23 | 13:53 | 14:24 | 14:24 | 15:08 | 15:28 | 16:28 | 17:08 |
| 5001 Jinmok Hall dep. | 11:57 | 12:47 | 13:27 | 14:00 | 14:30 | 14:30 | 15:12 | 15:42 | 16:32 | 17:15 |
| 5001 Ulsan Stn arr. | 12:05 | 12:56 | 13:36 | 14:08 | 14:38 | 14:38 | 15:20 | 15:50 | 16:40 | 17:22 |
| Buffer (min) | 30 | 11! | 25! | 24! | 9! | 25! | 31! | 16 | 26 | 29! |
| Ulsan dep. | 12:35 | 13:07 | 14:01 | 14:32 | 14:47 | 15:03 | 15:51 | 16:06 | 17:06 | 17:51 |
| κ²½μ£Ό | 12:46 | 13:18 | γ¬ | γ¬ | 14:57 | γ¬ | γ¬ | γ¬ | 17:16 | γ¬ |
| λλꡬ | 13:06 | 13:36 | 14:24 | 14:55 | 15:15 | 15:26 | 16:14 | 16:29 | 17:34 | 18:14 |
| μλꡬ | γ¬ | 13:46 | γ¬ | γ¬ | γ¬ | 15:36 | γ¬ | γ¬ | γ¬ | γ¬ |
| κΉμ²κ΅¬λ―Έ | γ¬ | γ¬ | γ¬ | 15:18 | γ¬ | 15:59 | γ¬ | 16:52 | γ¬ | γ¬ |
| λμ | 13:51 | 14:28 | 15:07 | 15:43 | 15:58 | 16:24 | 16:57 | 17:17 | 18:17 | 18:57 |
| μ€μ‘ | γ¬ | γ¬ | 15:25 | γ¬ | 16:17 | γ¬ | 17:15 | γ¬ | γ¬ | 19:15 |
| μ²μμμ° | 14:15 | 14:52 | γ¬ | 16:08 | γ¬ | γ¬ | γ¬ | 17:42 | 18:43 | γ¬ |
| λν | γ¬ | γ¬ | γ¬ | 16:27 | γ¬ | 17:00 | γ¬ | 18:00 | 19:07 | 19:39 |
| Suseo arr. | 14:52 | 15:23 | 16:09 | 16:46 | 17:01 | 17:19 | 17:53 | 18:19 | 19:26 | 19:58 |
Evening (from 18:00)
| Train No. | 4054 | 378 | 358 | 360 | 362 | 4064 | 366 | 368 |
|---|---|---|---|---|---|---|---|---|
| Type | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX-μ°μ² | KTX-μ°μ² | KTX |
| β Bus 513 direct | ||||||||
| 513 Deokha dep. | 17:20 | 17:20 | 19:10 | 19:40 | 20:10 | 20:30 | 21:20 | 22:00 |
| Board at UNIST | 18:35 | 18:35 | 20:09 | 20:39 | 21:08 | 21:28 | 22:18 | 22:57 |
| Ulsan Stn stop arr. | 18:51 | 18:51 | 20:24 | 20:54 | 21:23 | 21:43 | 22:33 | 23:12 |
| Buffer (min) | 23 | 56 | 14 | 18 | 14 | 29 | 6! | 11 |
| β‘ Bus 5001 + transfer at Jinmok Hall | ||||||||
| Leave UNIST (bus) | 18:51513 | 19:15753 | 20:05713 | 20:40743 | 21:10743 | 21:25753 | 22:05713 | 22:45713 |
| Jinmok Hall arr. Β· cross | 18:55 | 19:18 | 20:08 | 20:43 | 21:13 | 21:28 | 22:08 | 22:48 |
| 5001 Jinmok Hall dep. | 19:00 | 19:30 | 20:14 | 20:53 | 21:23 | 21:43 | 22:15 | 22:56 |
| 5001 Ulsan Stn arr. | 19:08 | 19:37 | 20:22 | 21:01 | 21:31 | 21:51 | 22:23 | 23:04 |
| Buffer (min) | 6! | 10! | 16! | 11 | 6! | 21 | 16 | 19 |
| Ulsan dep. | 19:14 | 19:47 | 20:38 | 21:12 | 21:37 | 22:12 | 22:39 | 23:23 |
| κ²½μ£Ό | 19:25 | 19:57 | γ¬ | γ¬ | 21:48 | γ¬ | 22:49 | γ¬ |
| λλꡬ | 19:43 | 20:19 | 21:01 | 21:35 | 22:06 | 22:35 | 23:07 | 23:46 |
| μλꡬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | 23:22 | γ¬ |
| κΉμ²κ΅¬λ―Έ | γ¬ | γ¬ | 21:24 | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ |
| λμ | 20:26 | 21:03 | 21:49 | 22:18 | 22:49 | 23:18 | 00:04 | 00:28 |
| μ€μ‘ | 20:44 | γ¬ | γ¬ | γ¬ | γ¬ | 23:36 | 00:22 | γ¬ |
| μ²μμμ° | γ¬ | 21:28 | 22:14 | 22:42 | γ¬ | γ¬ | γ¬ | γ¬ |
| λν | 21:10 | 21:51 | γ¬ | 23:01 | γ¬ | 00:01 | 00:47 | γ¬ |
| Suseo arr. | 21:29 | 22:10 | 22:45 | 23:20 | 23:39 | 00:20+1 | 01:06+1 | 01:17+1 |
Bold: trains Β· Bus times are estimates (Deokha/Samnam are timetabled) Β· ! tight: a late bus leaves less than 5 min
Green: lets you leave UNIST later Β· Bus 5001 skips UNIST; cross the road at Jinmok Hall and transfer (small number: transfer bus).
Intermediate times are arrivals Β· γ¬ pass Β· β other line
1 early train(s) no bus can reach are omitted.
Travel times: records 2026-01-22β2026-10-02 Β· Trains: MOLIT TAGO