KTX β Bus 513 Connections
For each KTX from Ulsan Station: the latest bus reaching the station 5 min before departure.
Morning (until 11:59)
| Train No. | 6 | 8 | 142 | 144 | 12 | 14 | 16 | 146 | 122 | 18 | 20 | 22 | 26 | 28 | 174 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX | KTX-μ°μ² | KTX | KTX | KTX | KTX | KTX | KTX | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX | KTX | KTX |
| β Bus 513 direct | ||||||||||||||||
| 513 Deokha dep. | β | β | β | 05:20 | 05:50 | 06:10 | 06:40 | 06:40 | 07:10 | 07:10 | 07:40 | 07:40 | 08:20 | 08:20 | 09:00 | 09:40 |
| Board at UNIST | β | β | β | 06:15 | 06:45 | 07:09 | 07:39 | 07:39 | 08:11 | 08:11 | 08:41 | 08:41 | 09:22 | 09:22 | 10:01 | 10:41 |
| Ulsan Stn stop arr. | β | β | β | 06:30 | 07:00 | 07:25 | 07:55 | 07:55 | 08:28 | 08:28 | 08:58 | 08:58 | 09:39 | 09:39 | 10:17 | 10:57 |
| Buffer (min) | β | β | β | 14! | 21 | 20 | 16! | 33 | 15! | 34 | 15! | 30 | 21 | 33 | 23 | 20 |
| β‘ Bus 5001 + transfer at Jinmok Hall | estimated Β· check live arrivals | |||||||||||||||
| Leave UNIST (bus) | 05:15753 | 05:15753 | 05:45753 | 06:08513 | 06:40713 | 06:40713 | 07:35743 | 07:35743 | 07:50753 | 08:10743 | 08:10743 | 08:30753 | 09:20753 | 09:20753 | 09:50753 | 10:42513 |
| Jinmok Hall arr. Β· cross | 05:18 | 05:18 | 05:48 | 06:11 | 06:43 | 06:43 | 07:38 | 07:38 | 07:53 | 08:13 | 08:13 | 08:33 | 09:23 | 09:23 | 09:53 | 10:45 |
| 5001 Jinmok Hall dep. | 05:27 | 05:27 | 05:57 | 06:21 | 06:51 | 06:51 | 07:44 | 07:44 | 08:04 | 08:28 | 08:28 | 08:48 | 09:31 | 09:31 | 10:01 | 10:50 |
| 5001 Ulsan Stn arr. | 05:46 | 05:46 | 06:16 | 06:39 | 07:09 | 07:09 | 08:03 | 08:03 | 08:23 | 08:48 | 08:48 | 09:08 | 09:51 | 09:51 | 10:20 | 11:09 |
| Buffer (min) | 16 | 34 | 16 | 5 | 12 | 36 | 8 | 25 | 20 | 14 | 25 | 20 | 9 | 21 | 20 | 8 |
| Ulsan dep. | 06:02 | 06:20 | 06:32 | 06:44 | 07:21 | 07:45 | 08:11 | 08:28 | 08:43 | 09:02 | 09:13 | 09:28 | 10:00 | 10:12 | 10:40 | 11:17 |
| κ²½μ£Ό | γ¬ | 06:31 | 06:42 | 06:54 | γ¬ | 07:55 | γ¬ | 08:38 | γ¬ | 09:12 | γ¬ | γ¬ | γ¬ | 10:23 | γ¬ | 11:28 |
| λλꡬ | 06:25 | 06:52 | 07:00 | 07:12 | 07:44 | 08:13 | 08:34 | 08:56 | 09:06 | 09:30 | 09:36 | 09:51 | 10:23 | 10:41 | 11:03 | 11:46 |
| μλꡬ | γ¬ | γ¬ | γ¬ | 07:22 | γ¬ | 08:23 | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ |
| κΉμ²κ΅¬λ―Έ | γ¬ | 07:17 | 07:24 | γ¬ | 08:07 | γ¬ | 08:57 | 09:20 | γ¬ | γ¬ | 09:59 | γ¬ | 10:46 | γ¬ | 11:26 | 12:10 |
| λμ | 07:08 | 07:42 | 07:49 | 08:04 | 08:32 | 09:05 | 09:22 | 09:45 | 09:49 | 10:13 | 10:24 | 10:34 | 11:11 | 11:24 | 11:51 | 12:35 |
| μ€μ‘ | 07:26 | γ¬ | 08:07 | 08:22 | 08:51 | γ¬ | 09:40 | γ¬ | β | 10:32 | γ¬ | 10:52 | γ¬ | γ¬ | β | 12:53 |
| μ²μμμ° | 07:39 | 08:08 | 08:20 | 08:35 | γ¬ | 09:31 | 09:53 | 10:09 | β | γ¬ | γ¬ | 11:05 | γ¬ | 11:48 | β | γ¬ |
| κ΄λͺ | 08:04 | 08:34 | 08:45 | γ¬ | 09:23 | 09:57 | γ¬ | 10:35 | β | 11:04 | 11:08 | 11:30 | 11:55 | 12:14 | β | 13:27 |
| μμ | β | β | β | β | β | β | β | β | 10:58 | β | β | β | β | β | 13:01 | β |
| μλ±ν¬ | β | β | β | β | β | β | β | β | 11:22 | β | β | β | β | β | 13:24 | β |
| Seoul arr. | 08:25 | 08:53 | 09:05 | 09:16 | 09:43 | 10:16 | 10:33 | 10:54 | 11:34 | 11:24 | 11:28 | 11:49 | 12:15 | 12:33 | 13:40 | 13:48 |
Afternoon (12:00β17:59)
| Train No. | 34 | 38Β·9038 | 124 | 40 | 44 | 46 | 48 | 152 | 52 | 54 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX | KTX-μ°μ² | KTX | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX | KTX-μ°μ² | KTX |
| β Bus 513 direct | |||||||||||
| 513 Deokha dep. | 10:40 | 11:40 | 12:10 | 12:40 | 13:10 | 13:10 | 14:50 | 14:50 | 15:20 | 15:20 | 15:50 |
| Board at UNIST | 11:41 | 12:41 | 13:11 | 13:41 | 14:12 | 14:12 | 15:54 | 15:54 | 16:27 | 16:27 | 16:57 |
| Ulsan Stn stop arr. | 11:57 | 12:57 | 13:27 | 13:57 | 14:28 | 14:28 | 16:10 | 16:10 | 16:43 | 16:43 | 17:13 |
| Buffer (min) | 26 | 29 | 13! | 26 | 26 | 42 | 22 | 28 | 8! | 16! | 10! |
| β‘ Bus 5001 + transfer at Jinmok Hall | estimated Β· check live arrivals | ||||||||||
| Leave UNIST (bus) | 11:25753 | 12:50713 | 12:50713 | 13:50743 | 13:50743 | 14:25713 | 15:25753 | 15:25753 | 16:10743 | 16:10743 | 16:10743 |
| Jinmok Hall arr. Β· cross | 11:28 | 12:53 | 12:53 | 13:53 | 13:53 | 14:28 | 15:28 | 15:28 | 16:13 | 16:13 | 16:13 |
| 5001 Jinmok Hall dep. | 11:38 | 12:58 | 12:58 | 13:59 | 13:59 | 14:32 | 15:48 | 15:48 | 16:18 | 16:18 | 16:18 |
| 5001 Ulsan Stn arr. | 11:57 | 13:17 | 13:17 | 14:18 | 14:18 | 14:51 | 16:06 | 16:06 | 16:37 | 16:37 | 16:37 |
| Buffer (min) | 26 | 9 | 23 | 5 | 36 | 19 | 26 | 32 | 14 | 22 | 46 |
| Ulsan dep. | 12:23 | 13:26 | 13:40 | 14:23 | 14:54 | 15:10 | 16:32 | 16:38 | 16:51 | 16:59 | 17:23 |
| κ²½μ£Ό | γ¬ | 13:36 | γ¬ | γ¬ | 15:04 | γ¬ | γ¬ | 16:49 | γ¬ | γ¬ | γ¬ |
| λλꡬ | 12:46 | 13:54 | 14:03 | 14:46 | 15:22 | 15:33 | 16:55 | 17:07 | 17:14 | 17:22 | 17:46 |
| μλꡬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | 15:43 | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ |
| κΉμ²κ΅¬λ―Έ | 13:10 | 14:18 | γ¬ | 15:09 | 15:46 | 16:06 | 17:23 | 17:30 | 17:38 | γ¬ | γ¬ |
| λμ | 13:35 | 14:43 | 14:47 | 15:34 | 16:11 | 16:30 | 17:48 | 17:55 | 18:03 | 18:11 | 18:28 |
| μ€μ‘ | 13:53 | γ¬ | β | 15:52 | γ¬ | γ¬ | 18:06 | 18:13 | γ¬ | γ¬ | 18:46 |
| μ²μμμ° | 14:06 | 15:08 | β | 16:05 | 16:35 | γ¬ | γ¬ | γ¬ | 18:28 | γ¬ | 18:59 |
| κ΄λͺ | 14:32 | γ¬ | β | γ¬ | γ¬ | γ¬ | 18:40 | 18:46 | 18:54 | 18:58 | 19:25 |
| μμ | β | β | 15:57 | β | β | β | β | β | β | β | β |
| μλ±ν¬ | β | β | 16:21 | β | β | β | β | β | β | β | β |
| Seoul arr. | 14:51 | 15:47 | 16:34 | 16:45 | 17:15 | 17:28 | 18:59 | 19:05 | 19:13 | 19:18 | 19:44 |
Evening (from 18:00)
| Train No. | 126 | 62 | 64 | 160 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX | KTX-μ°μ² | KTX | KTX | KTX | KTX | KTX | KTX | KTX | KTX | KTX |
| β Bus 513 direct | |||||||||||
| 513 Deokha dep. | 16:20 | 16:20 | 16:50 | 17:20 | 17:20 | 19:10 | 19:40 | 19:40 | 20:30 | 20:30 | 21:00 |
| Board at UNIST | 17:33 | 17:33 | 18:03 | 18:34 | 18:34 | 20:10 | 20:40 | 20:40 | 21:27 | 21:27 | 21:55 |
| Ulsan Stn stop arr. | 17:49 | 17:49 | 18:19 | 18:50 | 18:50 | 20:25 | 20:55 | 20:55 | 21:42 | 21:42 | 22:10 |
| Buffer (min) | 24 | 34 | 36 | 64 | 71 | 21 | 8! | 28 | 9! | 22 | 13 |
| β‘ Bus 5001 + transfer at Jinmok Hall | estimated Β· check live arrivals | ||||||||||
| Leave UNIST (bus) | 17:25713 | 17:25713 | 18:05753 | 19:15753 | 19:15753 | 19:45753 | 20:10743 | 20:38513 | 21:10743 | 21:10743 | 21:40713 |
| Jinmok Hall arr. Β· cross | 17:28 | 17:28 | 18:08 | 19:18 | 19:18 | 19:48 | 20:13 | 20:41 | 21:13 | 21:13 | 21:43 |
| 5001 Jinmok Hall dep. | 17:46 | 17:46 | 18:16 | 19:29 | 19:29 | 20:00 | 20:24 | 20:44 | 21:20 | 21:20 | 21:50 |
| 5001 Ulsan Stn arr. | 18:05 | 18:05 | 18:35 | 19:48 | 19:48 | 20:18 | 20:42 | 21:02 | 21:37 | 21:37 | 22:07 |
| Buffer (min) | 8 | 18 | 20 | 6 | 13 | 28 | 21 | 21 | 14 | 27 | 16 |
| Ulsan dep. | 18:13 | 18:23 | 18:55 | 19:54 | 20:01 | 20:46 | 21:03 | 21:23 | 21:51 | 22:04 | 22:23 |
| κ²½μ£Ό | 18:23 | γ¬ | 19:05 | 20:04 | 20:11 | γ¬ | γ¬ | 21:33 | 22:01 | γ¬ | γ¬ |
| λλꡬ | 18:41 | 18:46 | 19:23 | 20:24 | 20:29 | 21:11 | 21:26 | 21:51 | 22:19 | 22:27 | 22:46 |
| μλꡬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ |
| κΉμ²κ΅¬λ―Έ | γ¬ | 19:10 | 19:47 | γ¬ | γ¬ | γ¬ | 21:49 | γ¬ | 22:43 | γ¬ | γ¬ |
| λμ | 19:24 | 19:35 | 20:12 | 21:07 | 21:12 | 21:54 | 22:14 | 22:34 | 23:08 | 23:11 | 23:28 |
| μ€μ‘ | β | 19:53 | 20:31 | γ¬ | γ¬ | γ¬ | γ¬ | 22:52 | γ¬ | 23:29 | γ¬ |
| μ²μμμ° | β | 20:06 | γ¬ | 21:32 | 21:36 | 22:19 | 22:38 | γ¬ | γ¬ | γ¬ | γ¬ |
| κ΄λͺ | β | 20:32 | 21:04 | γ¬ | 22:02 | 22:44 | 23:04 | 23:25 | 23:52 | 00:02 | γ¬ |
| μμ | 20:34 | β | β | β | β | β | β | β | β | β | β |
| μλ±ν¬ | 20:59 | β | β | β | β | β | β | β | β | β | β |
| Seoul arr. | 21:11 | 20:52 | 21:24 | 22:12 | 22:21 | 23:06 | 23:23 | 23:44 | 00:11+1 | 00:21+1 | 00:27+1 |
Bold: trains Β· Bus times are estimates (Deokha/Samnam are timetabled) Β· ! tight: a late bus leaves less than 5 min
Green: lets you leave UNIST later Β· Bus 5001 skips UNIST; cross the road at Jinmok Hall and transfer (small number: transfer bus).
Intermediate times are arrivals Β· γ¬ pass Β· β other line
1 early train(s) no bus can reach are omitted.
Travel times: records 2026-01-22β2026-06-01 Β· Trains: MOLIT TAGO