KTX β Bus 513 Connections
For each KTX from Ulsan Station: the latest bus reaching the station 5 min before departure.
Morning (until 11:59)
| Train No. | 1 | 301 | 3 | 303 | 5 | 141 | 369 | 9 | 305 | 11 | 307 | 171 | 15 | 17 | 313 | 121 | 371 | 317 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX-μ°μ² |
| β Bus 513 direct | ||||||||||||||||||
| 513 Deokha dep. | 05:50 | 06:10 | 06:10 | 06:40 | 06:40 | 06:40 | 07:10 | 07:10 | 07:40 | 07:40 | 07:40 | 08:20 | 08:20 | 09:00 | 09:00 | 09:40 | 09:40 | 10:10 |
| Board at UNIST | 06:47 | 07:08 | 07:08 | 07:38 | 07:38 | 07:38 | 08:14 | 08:14 | 08:44 | 08:44 | 08:44 | 09:26 | 09:26 | 10:02 | 10:02 | 10:42 | 10:42 | 11:11 |
| Ulsan Stn stop arr. | 07:02 | 07:24 | 07:24 | 07:54 | 07:54 | 07:54 | 08:30 | 08:30 | 09:00 | 09:00 | 09:00 | 09:42 | 09:42 | 10:18 | 10:18 | 10:58 | 10:58 | 11:27 |
| Buffer (min) | 27 | 21 | 31 | 14! | 28 | 35 | 19 | 30 | 8! | 18 | 31 | 11! | 23 | 7! | 13! | 14! | 32 | 13! |
| β‘ Bus 5001 + transfer at Jinmok Hall | ||||||||||||||||||
| Leave UNIST (bus) | 07:05743 | 07:05743 | 07:20513 | 07:20513 | 07:45713 | 08:00513 | 08:25713 | 08:25713 | 08:25713 | 08:50753 | 08:50753 | 09:20753 | 09:20753 | 09:50753 | 09:50753 | 10:35713 | 10:55713 | 10:55713 |
| Jinmok Hall arr. Β· cross | 07:08 | 07:08 | 07:22 | 07:22 | 07:48 | 08:03 | 08:28 | 08:28 | 08:28 | 08:53 | 08:53 | 09:23 | 09:23 | 09:53 | 09:53 | 10:38 | 10:58 | 10:58 |
| 5001 Jinmok Hall dep. | 07:13 | 07:13 | 07:33 | 07:33 | 07:55 | 08:15 | 08:35 | 08:35 | 08:35 | 09:02 | 09:02 | 09:32 | 09:32 | 10:01 | 10:01 | 10:41 | 11:10 | 11:10 |
| 5001 Ulsan Stn arr. | 07:21 | 07:21 | 07:41 | 07:41 | 08:04 | 08:23 | 08:43 | 08:43 | 08:43 | 09:10 | 09:10 | 09:40 | 09:40 | 10:09 | 10:09 | 10:49 | 11:18 | 11:18 |
| Buffer (min) | 8! | 24 | 14! | 27 | 18 | 6! | 6! | 17 | 25 | 8! | 21! | 13! | 25! | 16 | 22 | 23! | 12 | 22 |
| Ulsan dep. | 07:29 | 07:45 | 07:55 | 08:08 | 08:22 | 08:29 | 08:49 | 09:00 | 09:08 | 09:18 | 09:31 | 09:53 | 10:05 | 10:25 | 10:31 | 11:12 | 11:30 | 11:40 |
| Busan arr. | 07:50 | 08:06 | 08:16 | 08:30 | 08:43 | 08:51 | 09:10 | 09:22 | 09:30 | 09:39 | 09:53 | 10:15 | 10:26 | 10:46 | 10:52 | 11:33 | 11:52 | 12:01 |
Afternoon (12:00β17:59)
| Train No. | 23 | 319 | 25 | 27 | 323 | 123 | 29 | 31 | 33 | 329 | 37 | 331 | 39 | 335 | 45 | 337 | 47 | 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX | KTX-μ°μ² | KTX | KTX | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX-μ°μ² |
| β Bus 513 direct | ||||||||||||||||||
| 513 Deokha dep. | 10:40 | 10:40 | 10:40 | 11:10 | 11:40 | 11:40 | 11:40 | 12:40 | 13:10 | 13:50 | 13:50 | 14:20 | 14:20 | 14:50 | 15:20 | 15:50 | 15:50 | 16:20 |
| Board at UNIST | 11:41 | 11:41 | 11:41 | 12:11 | 12:41 | 12:41 | 12:41 | 13:41 | 14:12 | 14:52 | 14:52 | 15:23 | 15:23 | 15:53 | 16:26 | 16:56 | 16:56 | 17:33 |
| Ulsan Stn stop arr. | 11:57 | 11:57 | 11:57 | 12:26 | 12:56 | 12:56 | 12:56 | 13:57 | 14:27 | 15:07 | 15:07 | 15:39 | 15:39 | 16:09 | 16:43 | 17:13 | 17:13 | 17:50 |
| Buffer (min) | 6! | 21 | 28 | 27 | 8! | 18 | 24 | 23 | 10! | 11! | 31 | 5! | 25 | 29 | 8! | 5! | 12! | 8! |
| β‘ Bus 5001 + transfer at Jinmok Hall | ||||||||||||||||||
| Leave UNIST (bus) | 11:25753 | 11:45753 | 11:45753 | 12:20743 | 12:40753 | 12:50713 | 12:50713 | 13:50743 | 13:50743 | 14:22513 | 15:05753 | 15:05753 | 15:25753 | 15:25753 | 16:25753 | 16:25753 | 16:25753 | 17:25713 |
| Jinmok Hall arr. Β· cross | 11:28 | 11:48 | 11:48 | 12:23 | 12:43 | 12:53 | 12:53 | 13:53 | 13:53 | 14:24 | 15:08 | 15:08 | 15:28 | 15:28 | 16:28 | 16:28 | 16:28 | 17:28 |
| 5001 Jinmok Hall dep. | 11:40 | 11:57 | 11:57 | 12:27 | 12:47 | 12:57 | 12:57 | 14:00 | 14:00 | 14:30 | 15:12 | 15:12 | 15:42 | 15:42 | 16:32 | 16:32 | 16:32 | 17:45 |
| 5001 Ulsan Stn arr. | 11:48 | 12:05 | 12:05 | 12:36 | 12:56 | 13:06 | 13:06 | 14:08 | 14:08 | 14:38 | 15:20 | 15:20 | 15:50 | 15:50 | 16:40 | 16:40 | 16:40 | 17:52 |
| Buffer (min) | 15 | 13 | 20 | 17! | 8! | 8! | 14! | 12! | 29! | 40! | 18! | 24! | 14 | 48 | 11! | 38 | 45 | 6! |
| Ulsan dep. | 12:03 | 12:18 | 12:25 | 12:53 | 13:04 | 13:14 | 13:20 | 14:20 | 14:37 | 15:18 | 15:38 | 15:44 | 16:04 | 16:38 | 16:51 | 17:18 | 17:25 | 17:58 |
| Busan arr. | 12:24 | 12:39 | 12:46 | 13:14 | 13:26 | 13:35 | 13:42 | 14:42 | 14:58 | 15:39 | 15:59 | 16:06 | 16:25 | 16:59 | 17:12 | 17:39 | 17:47 | 18:20 |
Evening (from 18:00)
| Train No. | 341 | 175 | 343 | 53 | 55 | 345 | 57 | 347 | 59 | 61 | 63 | 351 | 65 | 4053 | 377 | 153 | 355 | 67 | 69Β·9069 | 357 | 71 | 73 | 4059 | 361 | 75 | 363 | 77 | 81 | 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX | KTX | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX | KTX | KTX | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX | KTX |
| β Bus 513 direct | |||||||||||||||||||||||||||||
| 513 Deokha dep. | 16:20 | 16:20 | 16:50 | 16:50 | 17:20 | 17:20 | 17:20 | 17:20 | 17:20 | 18:40 | 19:10 | 19:10 | 19:10 | 19:40 | 19:40 | 19:40 | 19:40 | 20:10 | 20:30 | 20:30 | 20:30 | 21:20 | 21:20 | 21:20 | 22:00 | 22:00 | 22:00 | 22:00 | 22:00 |
| Board at UNIST | 17:33 | 17:33 | 18:03 | 18:03 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 | 19:44 | 20:09 | 20:09 | 20:09 | 20:39 | 20:39 | 20:39 | 20:39 | 21:08 | 21:28 | 21:28 | 21:28 | 22:18 | 22:18 | 22:18 | 22:57 | 22:57 | 22:57 | 22:57 | 22:57 |
| Ulsan Stn stop arr. | 17:50 | 17:50 | 18:20 | 18:20 | 18:51 | 18:51 | 18:51 | 18:51 | 18:51 | 20:00 | 20:24 | 20:24 | 20:24 | 20:54 | 20:54 | 20:54 | 20:54 | 21:23 | 21:43 | 21:43 | 21:43 | 22:33 | 22:33 | 22:33 | 23:12 | 23:12 | 23:12 | 23:12 | 23:12 |
| Buffer (min) | 19 | 26 | 15! | 24 | 6! | 21 | 34 | 52 | 59 | 14! | 10! | 21 | 28 | 7! | 16 | 23 | 30 | 11! | 6! | 19 | 34 | 6! | 26 | 42 | 12 | 24 | 31 | 70 | 91 |
| β‘ Bus 5001 + transfer at Jinmok Hall | |||||||||||||||||||||||||||||
| Leave UNIST (bus) | 17:25713 | 17:25713 | 18:11513 | 18:11513 | 18:30743 | 18:30743 | 18:51513 | 19:15753 | 19:15753 | 19:45753 | 20:05713 | 20:05713 | 20:25753 | 20:25753 | 20:40743 | 20:40743 | 20:40743 | 20:40743 | 21:10743 | 21:25753 | 21:25753 | 22:05713 | 22:25713 | 22:45713 | 22:45713 | 22:45713 | 22:56513 | 22:56513 | 22:56513 |
| Jinmok Hall arr. Β· cross | 17:28 | 17:28 | 18:15 | 18:15 | 18:33 | 18:33 | 18:55 | 19:18 | 19:18 | 19:48 | 20:08 | 20:08 | 20:28 | 20:28 | 20:43 | 20:43 | 20:43 | 20:43 | 21:13 | 21:28 | 21:28 | 22:08 | 22:28 | 22:48 | 22:48 | 22:48 | 22:58 | 22:58 | 22:58 |
| 5001 Jinmok Hall dep. | 17:45 | 17:45 | 18:20 | 18:20 | 18:40 | 18:40 | 19:10 | 19:30 | 19:30 | 19:54 | 20:14 | 20:14 | 20:34 | 20:34 | 20:53 | 20:53 | 20:53 | 20:53 | 21:23 | 21:43 | 21:43 | 22:15 | 22:35 | 22:56 | 22:56 | 22:56 | 23:26 | 23:26 | 23:26 |
| 5001 Ulsan Stn arr. | 17:52 | 17:52 | 18:28 | 18:28 | 18:48 | 18:48 | 19:17 | 19:37 | 19:37 | 20:02 | 20:22 | 20:22 | 20:42 | 20:42 | 21:01 | 21:01 | 21:01 | 21:01 | 21:31 | 21:51 | 21:51 | 22:23 | 22:43 | 23:04 | 23:04 | 23:04 | 23:34 | 23:34 | 23:34 |
| Buffer (min) | 17! | 24 | 7! | 16! | 9! | 24! | 8! | 6! | 13! | 12! | 12! | 23! | 10! | 19! | 9 | 16 | 23 | 33 | 18 | 11 | 26 | 16 | 16 | 11 | 20 | 32 | 9 | 48 | 69 |
| Ulsan dep. | 18:09 | 18:16 | 18:35 | 18:44 | 18:57 | 19:12 | 19:25 | 19:43 | 19:50 | 20:14 | 20:34 | 20:45 | 20:52 | 21:01 | 21:10 | 21:17 | 21:24 | 21:34 | 21:49 | 22:02 | 22:17 | 22:39 | 22:59 | 23:15 | 23:24 | 23:36 | 23:43 | 00:22 | 00:43 |
| Busan arr. | 18:31 | 18:38 | 18:57 | 19:05 | 19:18 | 19:33 | 19:47 | 20:04 | 20:11 | 20:35 | 20:55 | 21:06 | 21:14 | 21:23 | 21:31 | 21:38 | 21:45 | 21:56 | 22:10 | 22:24 | 22:38 | 23:01 | 23:21 | 23:36 | 23:46 | 23:57 | 00:05+1 | 00:43+1 | 01:04+1 |
Bold: trains Β· Bus times are estimates (Deokha/Samnam are timetabled) Β· ! tight: a late bus leaves less than 5 min
Green: lets you leave UNIST later Β· Bus 5001 skips UNIST; cross the road at Jinmok Hall and transfer (small number: transfer bus).
Travel times: records 2026-01-22β2026-10-02 Β· Trains: MOLIT TAGO