KTX β Bus 513 Connections
For each KTX arriving at Ulsan Station: the first bus you can take 5 min after arrival.
Morning (until 11:59)
| Train No. | 301 | 303 | 369 | 305 | 307 | 313 | 371 | 317 |
|---|---|---|---|---|---|---|---|---|
| Type | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX-μ°μ² |
| Suseo dep. | 05:30 | 06:00 | 06:30 | 06:54 | 07:05 | 08:05 | 09:05 | 09:20 |
| λν | 05:46 | γ¬ | 06:45 | 07:09 | 07:21 | 08:20 | 09:21 | γ¬ |
| μ²μμμ° | γ¬ | 06:33 | γ¬ | 07:28 | 07:44 | 08:43 | 09:39 | γ¬ |
| μ€μ‘ | 06:10 | γ¬ | 07:09 | γ¬ | 07:56 | 08:56 | γ¬ | 09:59 |
| λμ | 06:28 | 06:58 | 07:28 | 07:52 | 08:14 | 09:13 | 10:04 | 10:17 |
| κΉμ²κ΅¬λ―Έ | γ¬ | γ¬ | γ¬ | 08:17 | γ¬ | γ¬ | γ¬ | 10:42 |
| μλꡬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | 10:47 | γ¬ |
| λλꡬ | 07:12 | 07:42 | 08:12 | 08:42 | 08:58 | 09:57 | 10:56 | 11:07 |
| κ²½μ£Ό | 07:31 | γ¬ | 08:35 | γ¬ | 09:17 | 10:17 | 11:16 | 11:26 |
| Ulsan arr. | 07:43 | 08:07 | 08:47 | 09:07 | 09:29 | 10:29 | 11:29 | 11:38 |
| β Bus 513 direct | ||||||||
| Wait (min) | 27 | 35 | 25 | 45 | 23 | 23 | 42 | 33 |
| 513 Ulsan Stn dep. | 08:10 | 08:42 | 09:12 | 09:52 | 09:52 | 10:52 | 12:11 | 12:11 |
| UNIST arr. | 08:30 | 09:01 | 09:31 | 10:12 | 10:12 | 11:12 | 12:31 | 12:31 |
| 513 Samnam dep. | 07:50 | 08:20 | 08:50 | 09:30 | 09:30 | 10:30 | 11:50 | 11:50 |
| β‘ Bus 5001 + transfer at Jinmok Hall | ||||||||
| Wait (min) | 22 | 28 | 8 | 28 | 6 | 21 | 16 | 7 |
| 5001 Ulsan Stn dep. | 08:05 | 08:35 | 08:55 | 09:35 | 09:35 | 10:50 | 11:45 | 11:45 |
| Jinmok Hall arr. Β· cross | 08:12 | 08:42 | 09:02 | 09:43 | 09:43 | 10:58 | 11:54 | 11:54 |
| Transfer bus at Jinmok Hall | 08:17753! | 08:47753! | 09:08743! | 09:46713! | 09:46713! | 11:06753 | 12:05753! | 12:05753! |
| UNIST arr. | 08:20 | 08:50 | 09:12 | 09:51 | 09:51 | 11:09 | 12:08 | 12:08 |
Afternoon (12:00β17:59)
| Train No. | 319 | 323 | 329 | 331 | 335 | 337 |
|---|---|---|---|---|---|---|
| Type | KTX-μ°μ² | KTX-μ°μ² | KTX-μ°μ² | KTX-μ°μ² | KTX-μ°μ² | KTX-μ°μ² |
| Suseo dep. | 10:00 | 10:50 | 13:00 | 13:30 | 14:30 | 15:04 |
| λν | γ¬ | γ¬ | γ¬ | 13:45 | γ¬ | γ¬ |
| μ²μμμ° | 10:27 | 11:17 | 13:33 | 14:03 | 15:03 | 15:32 |
| μ€μ‘ | 10:40 | 11:30 | γ¬ | 14:16 | γ¬ | 15:44 |
| λμ | 10:57 | 11:47 | 13:56 | 14:33 | 15:27 | 16:02 |
| κΉμ²κ΅¬λ―Έ | γ¬ | γ¬ | 14:21 | γ¬ | γ¬ | 16:27 |
| μλꡬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ |
| λλꡬ | 11:41 | 12:31 | 14:45 | 15:17 | 16:11 | 16:51 |
| κ²½μ£Ό | 12:04 | 12:50 | 15:04 | γ¬ | γ¬ | γ¬ |
| Ulsan arr. | 12:16 | 13:03 | 15:16 | 15:43 | 16:36 | 17:16 |
| β Bus 513 direct | ||||||
| Wait (min) | 25 | 8 | 26 | 39 | 16 | 6! |
| 513 Ulsan Stn dep. | 12:41 | 13:11 | 15:42 | 16:22 | 16:52 | 17:22 |
| UNIST arr. | 13:01 | 13:31 | 16:02 | 16:42 | 17:12 | 17:41 |
| 513 Samnam dep. | 12:20 | 12:50 | 15:20 | 16:00 | 16:30 | 17:00 |
| β‘ Bus 5001 + transfer at Jinmok Hall | ||||||
| Wait (min) | 19 | 7 | 29 | 32 | 24 | 19 |
| 5001 Ulsan Stn dep. | 12:35 | 13:10 | 15:45 | 16:15 | 17:00 | 17:35 |
| Jinmok Hall arr. Β· cross | 12:45 | 13:19 | 15:53 | 16:24 | 17:10 | 17:45 |
| Transfer bus at Jinmok Hall | 12:50753! | 13:26743! | 16:02753 | 16:45753 | 17:24753 | 17:49753! |
| UNIST arr. | 12:52 | 13:31 | 16:05 | 16:48 | 17:27 | 17:52 |
Evening (from 18:00)
| Train No. | 341 | 343 | 345 | 347 | 351 | 4053 | 377 | 355 | 357 | 4059 | 361 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX | KTX-μ°μ² |
| Suseo dep. | 15:51 | 16:21 | 16:52 | 17:30 | 18:24 | 18:37 | 19:00 | 19:15 | 20:00 | 20:28 | 21:00 |
| λν | 16:07 | γ¬ | 17:08 | γ¬ | 18:40 | 18:53 | 19:15 | 19:31 | γ¬ | 20:44 | 21:15 |
| μ²μμμ° | γ¬ | 16:49 | γ¬ | γ¬ | 18:58 | 19:16 | 19:34 | γ¬ | 20:28 | 21:07 | 21:33 |
| μ€μ‘ | γ¬ | γ¬ | 17:37 | γ¬ | 19:09 | γ¬ | γ¬ | γ¬ | γ¬ | 21:18 | γ¬ |
| λμ | 16:49 | 17:13 | 17:56 | 18:17 | 19:28 | 19:41 | 19:58 | 20:13 | 20:52 | 21:37 | 21:58 |
| κΉμ²κ΅¬λ―Έ | γ¬ | 17:38 | 18:21 | γ¬ | γ¬ | 20:06 | γ¬ | γ¬ | γ¬ | 22:02 | γ¬ |
| μλꡬ | 17:32 | γ¬ | γ¬ | 19:00 | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ |
| λλꡬ | 17:41 | 18:02 | 18:45 | 19:09 | 20:12 | 20:30 | 20:43 | 20:57 | 21:36 | 22:26 | 22:42 |
| κ²½μ£Ό | γ¬ | 18:21 | γ¬ | 19:29 | 20:31 | γ¬ | γ¬ | γ¬ | γ¬ | 22:45 | 23:01 |
| Ulsan arr. | 18:07 | 18:34 | 19:10 | 19:41 | 20:43 | 20:59 | 21:08 | 21:22 | 22:01 | 22:58 | 23:13 |
| β Bus 513 direct | |||||||||||
| Wait (min) | 25 | 38 | 31 | 39 | 17 | 30 | 21 | 7! | 37 | β | β |
| 513 Ulsan Stn dep. | 18:32 | 19:12 | 19:41 | 20:20 | 21:00 | 21:29 | 21:29 | 21:29 | 22:38 | β | β |
| UNIST arr. | 18:51 | 19:31 | 20:01 | 20:39 | 21:19 | 21:46 | 21:46 | 21:46 | 22:55 | β | β |
| 513 Samnam dep. | 18:10 | 18:50 | 19:20 | 20:00 | 20:40 | 21:10 | 21:10 | 21:10 | 22:20 | β | β |
| β‘ Bus 5001 + transfer at Jinmok Hall | |||||||||||
| Wait (min) | 18 | 11 | 15 | 19 | 17 | 31 | 22 | 8 | 24 | 12 | 22 |
| 5001 Ulsan Stn dep. | 18:25 | 18:45 | 19:25 | 20:00 | 21:00 | 21:30 | 21:30 | 21:30 | 22:25 | 23:10 | 23:35 |
| Jinmok Hall arr. Β· cross | 18:34 | 18:54 | 19:35 | 20:09 | 21:10 | 21:40 | 21:40 | 21:40 | 22:33 | 23:19 | 23:44 |
| Transfer bus at Jinmok Hall | 18:49753 | 19:04753 | 19:40753! | 20:20753! | 21:15743! | 21:55513! | 21:55513! | 21:55513! | 22:54513 | 23:31713! | 00:01713! |
| UNIST arr. | 18:52 | 19:07 | 19:43 | 20:23 | 21:19 | 21:57 | 21:57 | 21:57 | 22:57 | 23:35 | 00:05 |
Bold: trains Β· Bus times are estimates (Deokha/Samnam are timetabled) Β· ! tight: an early bus may be missed
Green: reaches UNIST first Β· Bus 5001 skips UNIST; cross the road at Jinmok Hall and transfer (small number: transfer bus).
Intermediate times are arrivals Β· γ¬ pass Β· β other line
1 train(s) after the last bus are omitted.
Travel times: records 2026-01-22β2026-10-02 Β· Trains: MOLIT TAGO