KTX β Bus 513 Connections
For each KTX arriving at Ulsan Station: the first bus you can take 5 min after arrival.
Morning (until 11:59)
| Train No. | 1 | 3 | 5 | 141 | 9 | 11 | 171 | 15 | 17 | 121 |
|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX | KTX | KTX | KTX | KTX |
| Seoul dep. | 05:13 | 05:27 | 05:58 | 06:03 | 06:33 | 06:57 | 06:48 | 07:50 | 07:58 | 08:12 |
| μλ±ν¬ | β | β | β | β | β | β | 06:58 | β | β | 08:21 |
| μμ | β | β | β | β | β | β | 07:23 | β | β | 08:44 |
| κ΄λͺ | 05:30 | 05:44 | 06:15 | 06:20 | 06:50 | 07:14 | β | 08:07 | 08:15 | β |
| μ²μμμ° | γ¬ | 06:07 | 06:38 | 06:43 | γ¬ | 07:37 | β | γ¬ | 08:38 | β |
| μ€μ‘ | γ¬ | γ¬ | γ¬ | 06:55 | 07:19 | 07:50 | β | γ¬ | γ¬ | β |
| λμ | 06:12 | 06:32 | 07:02 | 07:12 | 07:38 | 08:07 | 08:36 | 08:47 | 09:02 | 09:55 |
| κΉμ²κ΅¬λ―Έ | γ¬ | 06:57 | γ¬ | 07:37 | 08:03 | γ¬ | 09:02 | γ¬ | 09:27 | γ¬ |
| μλꡬ | γ¬ | γ¬ | 07:46 | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ |
| λλꡬ | 06:56 | 07:22 | 07:54 | 08:02 | 08:27 | 08:51 | 09:27 | 09:31 | 09:52 | 10:39 |
| κ²½μ£Ό | 07:15 | 07:41 | γ¬ | γ¬ | 08:46 | γ¬ | γ¬ | 09:50 | 10:11 | 10:58 |
| Ulsan arr. | 07:27 | 07:53 | 08:20 | 08:27 | 08:59 | 09:16 | 09:52 | 10:03 | 10:23 | 11:10 |
| β Bus 513 direct | ||||||||||
| Wait (min) | 13 | 17 | 21 | 14 | 12 | 36 | 30 | 19 | 29 | 22 |
| 513 Ulsan Stn dep. | 07:40 | 08:10 | 08:41 | 08:41 | 09:11 | 09:52 | 10:22 | 10:22 | 10:52 | 11:32 |
| UNIST arr. | 07:59 | 08:30 | 09:01 | 09:01 | 09:31 | 10:12 | 10:42 | 10:42 | 11:12 | 11:51 |
| 513 Samnam dep. | 07:20 | 07:50 | 08:20 | 08:20 | 08:50 | 09:30 | 10:00 | 10:00 | 10:30 | 11:10 |
| β‘ Bus 5001 + transfer at Jinmok Hall | estimated Β· check live arrivals | |||||||||
| Wait (min) | 13 | 12 | 15 | 8 | 11 | 19 | 8 | 17 | 27 | 10 |
| 5001 Ulsan Stn dep. | 07:40 | 08:05 | 08:35 | 08:35 | 09:10 | 09:35 | 10:00 | 10:20 | 10:50 | 11:20 |
| Jinmok Hall arr. Β· cross | 08:02 | 08:28 | 08:58 | 08:58 | 09:33 | 09:58 | 10:23 | 10:43 | 11:13 | 11:42 |
| Transfer bus at Jinmok Hall | 08:09513 | 08:33713 | 09:07743 | 09:07743 | 09:37743 | 10:07753 | 10:30713 | 10:50713 | 11:16743 | 11:46743 |
| UNIST arr. | 08:12 | 08:37 | 09:11 | 09:11 | 09:41 | 10:10 | 10:34 | 10:54 | 11:21 | 11:51 |
Afternoon (12:00β17:59)
| Train No. | 23 | 25 | 27 | 123 | 29 | 31 | 33 | 37 | 39 | 45 | 47 | 51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX-μ°μ² | KTX | KTX | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² |
| Seoul dep. | 09:33 | 09:58 | 10:28 | 10:12 | 10:58 | 11:58 | 12:16 | 13:18 | 13:49 | 14:28 | 14:58 | 15:50 |
| μλ±ν¬ | β | β | β | 10:21 | β | β | β | β | β | β | β | β |
| μμ | β | β | β | 10:44 | β | β | β | β | β | β | β | β |
| κ΄λͺ | 09:50 | 10:15 | 10:45 | β | 11:15 | 12:15 | 12:33 | 13:35 | 14:06 | 14:45 | 15:15 | γ¬ |
| μ²μμμ° | 10:13 | 10:38 | 11:08 | β | 11:38 | 12:38 | 12:56 | 13:58 | γ¬ | 15:08 | 15:38 | γ¬ |
| μ€μ‘ | γ¬ | γ¬ | 11:20 | β | γ¬ | γ¬ | γ¬ | 14:11 | γ¬ | γ¬ | 15:51 | γ¬ |
| λμ | 10:37 | 11:02 | 11:37 | 11:55 | 12:02 | 13:02 | 13:20 | 14:27 | 14:48 | 15:32 | 16:09 | 16:44 |
| κΉμ²κ΅¬λ―Έ | γ¬ | 11:27 | 12:02 | γ¬ | γ¬ | γ¬ | 13:46 | γ¬ | 15:13 | γ¬ | 16:34 | γ¬ |
| μλꡬ | 11:21 | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ |
| λλꡬ | 11:30 | 11:52 | 12:26 | 12:41 | 12:47 | 13:47 | 14:10 | 15:11 | 15:37 | 16:16 | 16:58 | 17:28 |
| κ²½μ£Ό | 11:49 | 12:11 | γ¬ | 13:00 | 13:06 | 14:06 | γ¬ | γ¬ | γ¬ | 16:36 | γ¬ | γ¬ |
| Ulsan arr. | 12:01 | 12:23 | 12:51 | 13:12 | 13:19 | 14:19 | 14:35 | 15:36 | 16:02 | 16:49 | 17:23 | 17:57 |
| β Bus 513 direct | ||||||||||||
| Wait (min) | 11 | 18 | 20 | 30 | 23 | 13 | 27 | 6! | 19 | 32 | 28 | 34 |
| 513 Ulsan Stn dep. | 12:12 | 12:41 | 13:11 | 13:42 | 13:42 | 14:32 | 15:02 | 15:42 | 16:21 | 17:21 | 17:51 | 18:31 |
| UNIST arr. | 12:31 | 13:00 | 13:30 | 14:01 | 14:01 | 14:51 | 15:22 | 16:01 | 16:40 | 17:40 | 18:10 | 18:50 |
| 513 Samnam dep. | 11:50 | 12:20 | 12:50 | 13:20 | 13:20 | 14:10 | 14:40 | 15:20 | 16:00 | 17:00 | 17:30 | 18:10 |
| β‘ Bus 5001 + transfer at Jinmok Hall | estimated Β· check live arrivals | |||||||||||
| Wait (min) | 14 | 12 | 9 | 18 | 11 | 11 | 20 | 9 | 13 | 11 | 12 | 13 |
| 5001 Ulsan Stn dep. | 12:15 | 12:35 | 13:00 | 13:30 | 13:30 | 14:30 | 14:55 | 15:45 | 16:15 | 17:00 | 17:35 | 18:10 |
| Jinmok Hall arr. Β· cross | 12:38 | 12:58 | 13:22 | 13:52 | 13:52 | 14:53 | 15:18 | 16:08 | 16:38 | 17:23 | 17:58 | 18:32 |
| Transfer bus at Jinmok Hall | 12:50753 | 13:05753 | 13:27743 | 14:01753 | 14:01753 | 15:03753 | 15:24753 | 16:14713 | 16:46753 | 17:28713 | 18:10753 | 18:51753 |
| UNIST arr. | 12:53 | 13:08 | 13:31 | 14:04 | 14:04 | 15:06 | 15:27 | 16:18 | 16:49 | 17:31 | 18:13 | 18:54 |
Evening (from 18:00)
| Train No. | 175 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 153 | 67 | 69Β·9069 | 71 | 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX | KTX | KTX | KTX | KTX | KTX | KTX | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX |
| Seoul dep. | 15:19 | 16:33 | 16:47 | 16:59 | 17:23 | 17:58 | 18:13 | 18:24 | 18:58 | 19:20 | 19:35 | 19:58 | 20:28 |
| μλ±ν¬ | 15:29 | β | β | β | β | β | β | β | β | β | β | β | β |
| μμ | 15:54 | β | β | β | β | β | β | β | β | β | β | β | β |
| κ΄λͺ | β | γ¬ | γ¬ | 17:16 | 17:40 | γ¬ | 18:30 | 18:42 | 19:15 | 19:37 | γ¬ | 20:15 | γ¬ |
| μ²μμμ° | β | γ¬ | 17:22 | γ¬ | 18:03 | 18:33 | γ¬ | 19:04 | 19:38 | γ¬ | γ¬ | 20:38 | γ¬ |
| μ€μ‘ | β | γ¬ | γ¬ | 17:45 | γ¬ | γ¬ | 18:59 | 19:17 | 19:50 | γ¬ | 20:16 | 20:50 | γ¬ |
| λμ | 17:04 | 17:27 | 17:46 | 18:02 | 18:27 | 18:57 | 19:17 | 19:35 | 20:07 | 20:17 | 20:32 | 21:07 | 21:20 |
| κΉμ²κ΅¬λ―Έ | γ¬ | γ¬ | γ¬ | 18:27 | 18:52 | 19:22 | 19:42 | γ¬ | γ¬ | γ¬ | 20:57 | γ¬ | γ¬ |
| μλꡬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | γ¬ | 22:03 |
| λλꡬ | 17:49 | 18:11 | 18:30 | 18:52 | 19:17 | 19:47 | 20:07 | 20:19 | 20:50 | 21:01 | 21:22 | 21:50 | 22:12 |
| κ²½μ£Ό | γ¬ | 18:30 | γ¬ | 19:11 | 19:36 | γ¬ | γ¬ | 20:38 | γ¬ | 21:20 | γ¬ | γ¬ | γ¬ |
| Ulsan arr. | 18:15 | 18:42 | 18:55 | 19:24 | 19:48 | 20:12 | 20:32 | 20:51 | 21:15 | 21:32 | 21:47 | 22:15 | 22:38 |
| β Bus 513 direct | |||||||||||||
| Wait (min) | 16 | 29 | 16 | 17 | 32 | 8! | 28 | 9! | 13 | 26 | 11 | 22 | β |
| 513 Ulsan Stn dep. | 18:31 | 19:11 | 19:11 | 19:41 | 20:20 | 20:20 | 21:00 | 21:00 | 21:28 | 21:58 | 21:58 | 22:37 | β |
| UNIST arr. | 18:50 | 19:30 | 19:30 | 19:59 | 20:38 | 20:38 | 21:18 | 21:18 | 21:45 | 22:15 | 22:15 | 22:55 | β |
| 513 Samnam dep. | 18:10 | 18:50 | 18:50 | 19:20 | 20:00 | 20:00 | 20:40 | 20:40 | 21:10 | 21:40 | 21:40 | 22:20 | β |
| β‘ Bus 5001 + transfer at Jinmok Hall | estimated Β· check live arrivals | ||||||||||||
| Wait (min) | 10 | 23 | 10 | 21 | 12 | 13 | 13 | 9 | 15 | 28 | 13 | 10 | 12 |
| 5001 Ulsan Stn dep. | 18:25 | 19:05 | 19:05 | 19:45 | 20:00 | 20:25 | 20:45 | 21:00 | 21:30 | 22:00 | 22:00 | 22:25 | 22:50 |
| Jinmok Hall arr. Β· cross | 18:48 | 19:27 | 19:27 | 20:07 | 20:21 | 20:46 | 21:06 | 21:20 | 21:50 | 22:20 | 22:20 | 22:45 | 23:10 |
| Transfer bus at Jinmok Hall | 18:51753 | 19:30743 | 19:30743 | 20:19753 | 20:30713 | 21:00713 | 21:13743 | 21:40753 | 22:01713 | 22:31743 | 22:31743 | 22:51513 | 23:16753 |
| UNIST arr. | 18:54 | 19:36 | 19:36 | 20:22 | 20:35 | 21:05 | 21:17 | 21:44 | 22:04 | 22:35 | 22:35 | 22:54 | 23:18 |
Bold: trains Β· Bus times are estimates (Deokha/Samnam are timetabled) Β· ! tight: an early bus may be missed
Green: reaches UNIST first Β· Bus 5001 skips UNIST; cross the road at Jinmok Hall and transfer (small number: transfer bus).
Intermediate times are arrivals Β· γ¬ pass Β· β other line
4 train(s) after the last bus are omitted.
Travel times: records 2026-01-22β2026-06-01 Β· Trains: MOLIT TAGO