KTX β Bus 513 Connections
For each KTX arriving at Ulsan Station: the first bus you can take 5 min after arrival.
Morning (until 11:59)
| Train No. | 302 | 2 | 6 | 306 | 8 | 142 | 144 | 308Β·9308 | 12 | 4012 | 14 | 16 | 146 | 122 | 314 | 18 | 20 | 22 | 318 | 26 | 28 | 320 | 174 | 322 | 324 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX-μ°μ² | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX | KTX-μ°μ² | KTX | KTX | KTX | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX | KTX-μ°μ² | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX | KTX-μ°μ² | KTX |
| Busan dep. | 05:00 | 05:09 | 05:39 | 05:50 | 05:57 | 06:09 | 06:21 | 06:45 | 06:58 | 07:12 | 07:22 | 07:48 | 08:05 | 08:20 | 08:28 | 08:39 | 08:50 | 09:05 | 09:13 | 09:37 | 09:49 | 10:06 | 10:17 | 10:33 | 10:47 | 10:54 |
| Ulsan arr. | 05:21 | 05:30 | 06:00 | 06:11 | 06:18 | 06:30 | 06:42 | 07:06 | 07:19 | 07:33 | 07:43 | 08:09 | 08:26 | 08:41 | 08:49 | 09:00 | 09:11 | 09:26 | 09:34 | 09:58 | 10:10 | 10:27 | 10:38 | 10:54 | 11:08 | 11:15 |
| β Bus 513 direct | ||||||||||||||||||||||||||
| Wait (min) | 29 | 20 | 20 | 9! | 42 | 30 | 18 | 34 | 21 | 7! | 27 | 33 | 16 | 31 | 23 | 12 | 41 | 26 | 18 | 24 | 12 | 25 | 14 | 37 | 23 | 16 |
| 513 Ulsan Stn dep. | 05:50 | 05:50 | 06:20 | 06:20 | 07:00 | 07:00 | 07:00 | 07:40 | 07:40 | 07:40 | 08:10 | 08:42 | 08:42 | 09:12 | 09:12 | 09:12 | 09:52 | 09:52 | 09:52 | 10:22 | 10:22 | 10:52 | 10:52 | 11:31 | 11:31 | 11:31 |
| UNIST arr. | 06:08 | 06:08 | 06:39 | 06:39 | 07:20 | 07:20 | 07:20 | 08:00 | 08:00 | 08:00 | 08:30 | 09:01 | 09:01 | 09:31 | 09:31 | 09:31 | 10:12 | 10:12 | 10:12 | 10:42 | 10:42 | 11:12 | 11:12 | 11:51 | 11:51 | 11:51 |
| 513 Samnam dep. | 05:30 | 05:30 | 06:00 | 06:00 | 06:40 | 06:40 | 06:40 | 07:20 | 07:20 | 07:20 | 07:50 | 08:20 | 08:20 | 08:50 | 08:50 | 08:50 | 09:30 | 09:30 | 09:30 | 10:00 | 10:00 | 10:30 | 10:30 | 11:10 | 11:10 | 11:10 |
| β‘ Bus 5001 + transfer at Jinmok Hall | ||||||||||||||||||||||||||
| Wait (min) | 29 | 20 | 30 | 19 | 12 | 30 | 18 | 14 | 21 | 7 | 22 | 26 | 9 | 14 | 6 | 10 | 24 | 9 | 26 | 22 | 10 | 23 | 12 | 26 | 12 | 5 |
| 5001 Ulsan Stn dep. | 05:50 | 05:50 | 06:30 | 06:30 | 06:30 | 07:00 | 07:00 | 07:20 | 07:40 | 07:40 | 08:05 | 08:35 | 08:35 | 08:55 | 08:55 | 09:10 | 09:35 | 09:35 | 10:00 | 10:20 | 10:20 | 10:50 | 10:50 | 11:20 | 11:20 | 11:20 |
| Jinmok Hall arr. Β· cross | 05:59 | 05:59 | 06:39 | 06:39 | 06:39 | 07:09 | 07:09 | 07:29 | 07:49 | 07:49 | 08:12 | 08:42 | 08:42 | 09:02 | 09:02 | 09:18 | 09:43 | 09:43 | 10:08 | 10:28 | 10:28 | 10:58 | 10:58 | 11:29 | 11:29 | 11:29 |
| Transfer bus at Jinmok Hall | 06:02713! | 06:02713! | 06:44513! | 06:44513! | 06:44513! | 07:14753! | 07:14753! | 07:34753! | 07:54753! | 07:54753! | 08:17753! | 08:47753! | 08:47753! | 09:08743! | 09:08743! | 09:23513! | 09:46713! | 09:46713! | 10:12713! | 10:40513 | 10:40513 | 11:06753 | 11:06753 | 11:38513! | 11:38513! | 11:38513! |
| UNIST arr. | 06:07 | 06:07 | 06:46 | 06:46 | 06:46 | 07:17 | 07:17 | 07:37 | 07:57 | 07:57 | 08:20 | 08:50 | 08:50 | 09:12 | 09:12 | 09:26 | 09:51 | 09:51 | 10:16 | 10:42 | 10:42 | 11:09 | 11:09 | 11:41 | 11:41 | 11:41 |
Afternoon (12:00β17:59)
| Train No. | 34 | 326 | 330 | 9038Β·38 | 124 | 334 | 40 | 336 | 338 | 44 | 340 | 46 | 342 | 374 | 48 | 152 | 52 | 54 | 348 | 58 | 4050 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX | KTX-μ°μ² | KTX | KTX | KTX |
| Busan dep. | 12:00 | 12:12 | 12:44 | 13:03 | 13:17 | 13:38 | 14:00 | 14:09 | 14:24 | 14:31 | 14:40 | 14:47 | 15:28 | 15:43 | 16:09 | 16:15 | 16:28 | 16:36 | 16:43 | 17:00 | 17:28 |
| Ulsan arr. | 12:21 | 12:34 | 13:05 | 13:24 | 13:38 | 13:59 | 14:21 | 14:30 | 14:45 | 14:52 | 15:01 | 15:08 | 15:49 | 16:04 | 16:30 | 16:36 | 16:49 | 16:57 | 17:04 | 17:21 | 17:49 |
| β Bus 513 direct | |||||||||||||||||||||
| Wait (min) | 20 | 7! | 6! | 18 | 24 | 33 | 11 | 32 | 17 | 10 | 41 | 34 | 33 | 18 | 22 | 16 | 33 | 25 | 18 | 31 | 43 |
| 513 Ulsan Stn dep. | 12:41 | 12:41 | 13:11 | 13:42 | 14:02 | 14:32 | 14:32 | 15:02 | 15:02 | 15:02 | 15:42 | 15:42 | 16:22 | 16:22 | 16:52 | 16:52 | 17:22 | 17:22 | 17:22 | 17:52 | 18:32 |
| UNIST arr. | 13:01 | 13:01 | 13:31 | 14:01 | 14:22 | 14:52 | 14:52 | 15:22 | 15:22 | 15:22 | 16:02 | 16:02 | 16:42 | 16:42 | 17:12 | 17:12 | 17:41 | 17:41 | 17:41 | 18:11 | 18:51 |
| 513 Samnam dep. | 12:20 | 12:20 | 12:50 | 13:20 | 13:40 | 14:10 | 14:10 | 14:40 | 14:40 | 14:40 | 15:20 | 15:20 | 16:00 | 16:00 | 16:30 | 16:30 | 17:00 | 17:00 | 17:00 | 17:30 | 18:10 |
| β‘ Bus 5001 + transfer at Jinmok Hall | |||||||||||||||||||||
| Wait (min) | 14 | 26 | 5 | 6 | 22 | 31 | 9 | 25 | 10 | 53 | 44 | 37 | 26 | 11 | 30 | 24 | 11 | 38 | 31 | 14 | 21 |
| 5001 Ulsan Stn dep. | 12:35 | 13:00 | 13:10 | 13:30 | 14:00 | 14:30 | 14:30 | 14:55 | 14:55 | 15:45 | 15:45 | 15:45 | 16:15 | 16:15 | 17:00 | 17:00 | 17:00 | 17:35 | 17:35 | 17:35 | 18:10 |
| Jinmok Hall arr. Β· cross | 12:45 | 13:09 | 13:19 | 13:39 | 14:09 | 14:39 | 14:39 | 15:04 | 15:04 | 15:53 | 15:53 | 15:53 | 16:24 | 16:24 | 17:10 | 17:10 | 17:10 | 17:45 | 17:45 | 17:45 | 18:20 |
| Transfer bus at Jinmok Hall | 12:50753! | 13:20753! | 13:26743! | 14:00753! | 14:21753 | 14:49513 | 14:49513 | 15:12713 | 15:12713 | 16:02753 | 16:02753 | 16:02753 | 16:45753 | 16:45753 | 17:24753 | 17:24753 | 17:24753 | 17:49753! | 17:49753! | 17:49753! | 18:29753 |
| UNIST arr. | 12:52 | 13:23 | 13:31 | 14:03 | 14:24 | 14:52 | 14:52 | 15:16 | 15:16 | 16:05 | 16:05 | 16:05 | 16:48 | 16:48 | 17:27 | 17:27 | 17:27 | 17:52 | 17:52 | 17:52 | 18:32 |
Evening (from 18:00)
| Train No. | 126 | 62 | 64 | 4054 | 378 | 160 | 70 | 358 | 72 | 74 | 360 | 76 | 362 | 78 | 80 | 4064 | 82 | 366 | 368 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX-μ°μ² | KTX | KTX | KTX | KTX | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX | KTX | KTX-μ°μ² | KTX | KTX-μ°μ² | KTX |
| Busan dep. | 17:50 | 18:00 | 18:32 | 18:51 | 19:24 | 19:31 | 19:38 | 20:15 | 20:23 | 20:40 | 20:49 | 21:00 | 21:14 | 21:28 | 21:41 | 21:49 | 22:00 | 22:16 | 23:00 |
| Ulsan arr. | 18:11 | 18:21 | 18:53 | 19:12 | 19:45 | 19:52 | 19:59 | 20:36 | 20:45 | 21:01 | 21:10 | 21:21 | 21:36 | 21:49 | 22:02 | 22:10 | 22:21 | 22:37 | 23:21 |
| β Bus 513 direct | |||||||||||||||||||
| Wait (min) | 21 | 11 | 19 | 29 | 35 | 28 | 21 | 24 | 15 | 28 | 19 | 8! | 23 | 10 | 36 | 28 | 17 | β | β |
| 513 Ulsan Stn dep. | 18:32 | 18:32 | 19:12 | 19:41 | 20:20 | 20:20 | 20:20 | 21:00 | 21:00 | 21:29 | 21:29 | 21:29 | 21:59 | 21:59 | 22:38 | 22:38 | 22:38 | β | β |
| UNIST arr. | 18:51 | 18:51 | 19:31 | 20:01 | 20:39 | 20:39 | 20:39 | 21:19 | 21:19 | 21:46 | 21:46 | 21:46 | 22:16 | 22:16 | 22:55 | 22:55 | 22:55 | β | β |
| 513 Samnam dep. | 18:10 | 18:10 | 18:50 | 19:20 | 20:00 | 20:00 | 20:00 | 20:40 | 20:40 | 21:10 | 21:10 | 21:10 | 21:40 | 21:40 | 22:20 | 22:20 | 22:20 | β | β |
| β‘ Bus 5001 + transfer at Jinmok Hall | |||||||||||||||||||
| Wait (min) | 14 | 24 | 12 | 13 | 15 | 8 | 26 | 9 | 15 | 29 | 20 | 9 | 24 | 11 | 23 | 15 | 29 | 13 | 14 |
| 5001 Ulsan Stn dep. | 18:25 | 18:45 | 19:05 | 19:25 | 20:00 | 20:00 | 20:25 | 20:45 | 21:00 | 21:30 | 21:30 | 21:30 | 22:00 | 22:00 | 22:25 | 22:25 | 22:50 | 22:50 | 23:35 |
| Jinmok Hall arr. Β· cross | 18:34 | 18:54 | 19:15 | 19:35 | 20:09 | 20:09 | 20:34 | 20:54 | 21:10 | 21:40 | 21:40 | 21:40 | 22:08 | 22:08 | 22:33 | 22:33 | 22:58 | 22:58 | 23:44 |
| Transfer bus at Jinmok Hall | 18:49753 | 19:04753 | 19:20753! | 19:40753! | 20:20753! | 20:20753! | 20:50753! | 21:00713! | 21:15743! | 21:55513! | 21:55513! | 21:55513! | 22:15513! | 22:15513! | 22:54513 | 22:54513 | 23:18753 | 23:18753 | 00:01713! |
| UNIST arr. | 18:52 | 19:07 | 19:23 | 19:43 | 20:23 | 20:23 | 20:53 | 21:04 | 21:19 | 21:57 | 21:57 | 21:57 | 22:17 | 22:17 | 22:57 | 22:57 | 23:21 | 23:21 | 00:05 |
Bold: trains Β· Bus times are estimates (Deokha/Samnam are timetabled) Β· ! tight: an early bus may be missed
Green: reaches UNIST first Β· Bus 5001 skips UNIST; cross the road at Jinmok Hall and transfer (small number: transfer bus).
Travel times: records 2026-01-22β2026-10-02 Β· Trains: MOLIT TAGO